<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AdSense Tip: Image vs Text Ads</title>
	<atom:link href="http://www.manuelviloria.com/archives/adsense-tip-image-vs-text-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manuelviloria.com/archives/adsense-tip-image-vs-text-ads/</link>
	<description>Tips on Adsense&#124;Internet Marketing&#124;SEO&#124;Blogging&#124;Getting More Visitors To Your Site today.</description>
	<lastBuildDate>Fri, 25 Nov 2011 13:45:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: find a job</title>
		<link>http://www.manuelviloria.com/archives/adsense-tip-image-vs-text-ads/comment-page-1/#comment-43622</link>
		<dc:creator>find a job</dc:creator>
		<pubDate>Fri, 15 May 2009 19:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.manuelviloria.com/archives/adsense-tip-image-vs-text-ads/#comment-43622</guid>
		<description>Yeah, I recently saw this first hand. Image ads started to dominate my skyscrapers and the clicks went down. Text ads are the way to go.

Thanks,

Larry</description>
		<content:encoded><![CDATA[<p>Yeah, I recently saw this first hand. Image ads started to dominate my skyscrapers and the clicks went down. Text ads are the way to go.</p>
<p>Thanks,</p>
<p>Larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel Viloria</title>
		<link>http://www.manuelviloria.com/archives/adsense-tip-image-vs-text-ads/comment-page-1/#comment-16416</link>
		<dc:creator>Manuel Viloria</dc:creator>
		<pubDate>Thu, 28 Feb 2008 22:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.manuelviloria.com/archives/adsense-tip-image-vs-text-ads/#comment-16416</guid>
		<description>That&#039;s because the clickable area of image ads is a whole lot larger than the clickable area in text ads.</description>
		<content:encoded><![CDATA[<p>That's because the clickable area of image ads is a whole lot larger than the clickable area in text ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yicrosoft directory</title>
		<link>http://www.manuelviloria.com/archives/adsense-tip-image-vs-text-ads/comment-page-1/#comment-16408</link>
		<dc:creator>yicrosoft directory</dc:creator>
		<pubDate>Thu, 28 Feb 2008 18:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.manuelviloria.com/archives/adsense-tip-image-vs-text-ads/#comment-16408</guid>
		<description>I am seo but just started blogging and using adsense...really new to this...Your post solve my confusion on text and image add. I always think that chances of clicking in image ads is more.</description>
		<content:encoded><![CDATA[<p>I am seo but just started blogging and using adsense...really new to this...Your post solve my confusion on text and image add. I always think that chances of clicking in image ads is more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

